<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Angrignon: Adventure Capitalist &#187; Complex Systems</title>
	<atom:link href="http://www.troyangrignon.com/category/complex-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troyangrignon.com</link>
	<description>Business • Technology • Society • Environment</description>
	<lastBuildDate>Tue, 12 Apr 2011 16:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m in the June/July/August issue of Backbone Magazine talking about cleantech in Canada</title>
		<link>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/</link>
		<comments>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:28:05 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[TA Speaking & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[venture finance]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=1110</guid>
		<description><![CDATA[Backbone Magazine has just published a great overview of the cleantech sector in Canada that contains quotes from a number of notable people in the space including Kirk Washington (Yaletown Venture Partners), Victoria Smith (BC Hydro), Rick Whittaker (Sustainable Development Technology Canada), Raul Pacheco-Vega (UBC), Helen Goodland (Lighthouse Sustainable Building Centre) and me. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1111" class="wp-caption alignleft" style="width: 214px"><a href="http://www.backbonemag.com/Magazine/2010-06/cleantech.aspx"><img class="size-medium wp-image-1111 " title="June/July/August edition of Backbone Magazine" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-05-15-at-11.07.36-AM-236x300.png" alt="" width="204" height="259" /></a><p class="wp-caption-text">Does this mean I&#39;m now a cover model? <img src='http://www.troyangrignon.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p></div>
<p>Backbone Magazine has just published a great overview of the cleantech sector in Canada that contains quotes from a number of notable people in the space including Kirk Washington (<a href="http://www.yaletown.com/">Yaletown Venture Partners</a>), Victoria Smith (<a href="http://www.bchydro.com/">BC Hydro</a>), Rick Whittaker (<a href="http://www.sdtc.ca/">Sustainable Development Technology Canada</a>), Raul Pacheco-Vega (<a href="http://www.ubc.ca/">UBC</a>), Helen Goodland (<a href="http://www.sustainablebuildingcentre.com/">Lighthouse Sustainable Building Centre</a>) and me. Thanks to the Globe team and Lisa Manfield the author for a great article. You can either jump to the <a href="http://www.backbonemag.com/Magazine/2010-06/cleantech.aspx">article</a>, to the <a href="http://www.backbonemag.com/Magazine/issue06011001.aspx">table of contents of this issue</a>, or to a list of <a href="http://www.backbonemag.com/Magazine/Default.aspx">all of the issues</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart&#8217;s 40 year growth curve &#8211; fantastic animation &#8211; looks like viral infection writ large</title>
		<link>http://www.troyangrignon.com/2010/04/07/walmarts-40-year-growth-curve-fantastic-animation-looks-like-viral-infection-writ-large/</link>
		<comments>http://www.troyangrignon.com/2010/04/07/walmarts-40-year-growth-curve-fantastic-animation-looks-like-viral-infection-writ-large/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:19:50 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=1046</guid>
		<description><![CDATA[Check out this crazy animation of Wal-mart&#8217;s expansion over 40 years. Looks like a virus breaking out.]]></description>
			<content:encoded><![CDATA[<p>Check out this crazy animation of Wal-mart&#8217;s expansion over 40 years. Looks like a virus breaking out.</p>
<div id="attachment_1047" class="wp-caption aligncenter" style="width: 486px"><a href="http://projects.flowingdata.com/walmart/"><img class="size-full wp-image-1047" title="Screen shot 2010-04-07 at 5.17.15 PM" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-04-07-at-5.17.15-PM.png" alt="" width="476" height="239" /></a><p class="wp-caption-text">(click to go to the page with the animation, then hit PLAY)</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/04/07/walmarts-40-year-growth-curve-fantastic-animation-looks-like-viral-infection-writ-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Werbach to youth: You were born to save the planet. Find a way. Make a way. Do it now.</title>
		<link>http://www.troyangrignon.com/2010/02/28/adam-werbach-to-youth-you-were-born-to-save-the-planet-you-get-to-clean-up-the-mess-get-on-it/</link>
		<comments>http://www.troyangrignon.com/2010/02/28/adam-werbach-to-youth-you-were-born-to-save-the-planet-you-get-to-clean-up-the-mess-get-on-it/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:49:28 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[sustaqinability]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=1011</guid>
		<description><![CDATA[Aside from the continuing use of the annoying &#8220;save the planet&#8221; meme (the planet will be fine &#8211; it&#8217;s really &#8220;save the humans from an ugly step-down crash&#8221;) this is a great talk that Adam Werbach just gave recently tothe Teens Turning Green conference. Adam is the Global CEO of Saatchi and Saatchi, author of [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the continuing use of the annoying &#8220;save the planet&#8221; meme (the planet will be fine &#8211; it&#8217;s really &#8220;save the humans from an ugly step-down crash&#8221;) this is a great talk that Adam Werbach just gave recently tothe Teens Turning Green conference. Adam is the Global CEO of Saatchi and Saatchi, author of &#8220;Strategy for Sustainability&#8221;, and the former President of the Sierra Club.</p>
<p>I&#8217;ve excerpted the beginning below. Click <a href="http://www.care2.com/causes/environment/blog/guest-blog-adam-werbach-inspiring-todays-youth-to/">here</a> for the full speech transcript over on Care2.com.</p>
<blockquote><p>You were born to save the planet.</p>
<p>The earth is 4.5 billion years old, and it has all been leading up to you.  4.4 million years ago an ancestor we now call ARDI roamed the land of Ethiopia, and her life was leading up to you.  The last ice age, about 10,000 years ago, thawed, leaving the redwood forests to our North, and all of this was leading up to you.  The Earth needs you right now.</p>
<p>Your generation was born to save the planet.</p>
<p>Have you ever wondered when things started going wrong?  Our ecological systems are in decline, one-third of fish species stand at the verge of collapse, the glaciers of the Himalayas, which provide drinking water to over a billion people, are rapidly melting, the chemicals we&#8217;re putting in us, on us and around us are forming complex endocrine disrupting compounds that are in every one of our bodies.  Every mother who is breastfeeding in America today is probably passing a man-made chemical to their child.   There&#8217;s something fundamentally wrong when mothers need to worry about chemicals that they&#8217;re passing to their children.</p>
<p>We&#8217;re born with better sense than that. You learn basic rules in kindergarten. Don&#8217;t break your friend&#8217;s toys.  Share. Wait in line. Don&#8217;t hurt anybody. Robert Fulghum wrote a little book called <em>All I Needed to Know I learned in Kindergarten</em>.   But then we grow up.  We forget all of that.  The plague of Middle School is visited upon us.  We get focused on soccer practice.  And bands.  And ballet.  And sex. And STAR tests.  And SATs. And college.</p>
<p>I actually want to write a sequel to Fulghum&#8217;s book.  We could call it:   <em>All I Need to Forget I learned in Middle School. </em></p>
<p>Whenever it started, the bad news seems to keep on coming.</p>
<p>Ten months ago the last wild jaguar in the United States was killed.  The last one. They called it Macho B.  Biologists had been seeing Macho B for years. The Arizona Department of Game and Fish killed it accidentally in a bungled attempt to save it, because the Federal Government had refused to give the jaguar Endangered Species Protection.</p>
<p>This is happening in your lifetimes.  This isn&#8217;t something you need to wait for a Kens Burns Documentary to hear about, the crash in biodiversity in our last wild places is happening now.</p></blockquote>
<p>Click <a href="http://www.care2.com/causes/environment/blog/guest-blog-adam-werbach-inspiring-todays-youth-to/">here</a> to read the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/28/adam-werbach-to-youth-you-were-born-to-save-the-planet-you-get-to-clean-up-the-mess-get-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last 14 billion years of technology and the next 50 years</title>
		<link>http://www.troyangrignon.com/2010/02/19/the-last-14-billion-years-of-technology-and-the-next-50-years/</link>
		<comments>http://www.troyangrignon.com/2010/02/19/the-last-14-billion-years-of-technology-and-the-next-50-years/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:27:53 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[bottom billion]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fast reactors]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[U235]]></category>
		<category><![CDATA[U238]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=987</guid>
		<description><![CDATA[Watch these in this order. They&#8217;re like peanut butter and jam. Perfect. Kevin Kelly tells the epic story of technology from the birth of the universe until now. Then Bill Gates asks for his one big wish for humanity&#8217;s technological development: an energy miracle to help the poorest 2 billion people on the planet thrive.]]></description>
			<content:encoded><![CDATA[<p>Watch these in this order. They&#8217;re like peanut butter and jam. Perfect.</p>
<p>Kevin Kelly tells the <a href="http://www.ted.com/talks/kevin_kelly_tells_technology_s_epic_story.html">epic story</a> of technology from the birth of the universe until now.</p>
<p>Then Bill Gates asks for his <a href="http://www.ted.com/talks/bill_gates.html">one big wish</a> for humanity&#8217;s technological development: an energy miracle to help the poorest 2 billion people on the planet thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/19/the-last-14-billion-years-of-technology-and-the-next-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting reading: food that kills, augmented reality, death by board meeting, lazy people, and big ideas.</title>
		<link>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:52:51 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[big ideas]]></category>
		<category><![CDATA[board meetings]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=984</guid>
		<description><![CDATA[Jamie Oliver pleads with us to stop killing our kids with crappy food: www.ted.com/talks/jamie_oliver.html Blaise Aguera y Arcas will blow your mind with the next generation of augmented reality mapping tools. Makes Google Maps look like crayons and paper. www.ted.com/talks/blaise_aguera.html Running more effective board meetings. Not rocket science but good basic article.  www.cloudave.com/link/running-more-effective-board-meetings-at-startups It turns [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Jamie Oliver pleads with us to stop killing our kids with crappy food: <a rel="nofollow" href="http://www.ted.com/talks/jamie_oliver.html">www.ted.com/talks/jamie_oliver.html</a></li>
<li>Blaise Aguera y Arcas will blow your mind with the next generation of augmented reality mapping tools. Makes Google Maps look like crayons and paper.<a rel="nofollow" href="http://www.ted.com/talks/blaise_aguera.html"><strong> www.ted.com</strong>/talks/blaise_aguera.html</a></li>
<li>Running more effective board meetings. Not rocket science but good basic article.  <a rel="nofollow" href="http://www.cloudave.com/link/running-more-effective-board-meetings-at-startups"><strong></strong><strong>www.cloudave.com</strong>/link/running-more-effective-board-meetings-at-startups</a></li>
<li>It turns out that conservation is hard because people (even motivated people) just don&#8217;t like change. Good lessons to keep learning.  <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052748704320104575015920992845334.html?mod=WSJ_hp_editorsPicks">Boulder Struggles With Energy Conservation &#8211; WSJ.com</a></li>
<li>It took us 14 years from idea to reality to host the Olympics. What is our NEXT big idea? We need to start it now: <a rel="nofollow" href="http://www.vancouversun.com/sports/2010wintergames/idea+moment+Olympics+dream+began/2554440/story.html">&#8216;I&#8217;ve got an idea&#8217;: The moment our Olympics dream began</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EDITED) Thomas L. Friedman asks for a 50 page summary report in plain English on climate change and &#8220;global weirding&#8221;. Great idea Milton.</title>
		<link>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:39:12 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate denial]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=980</guid>
		<description><![CDATA[(EDIT: I said Milton Friedman who is of course, no longer with us, may he rest in peace. We now return to our regularly scheduled programming.) Thomas L. Friedman wrote an excellent post over here at the NY Times pleading with the climate folks to go on offense with a simple 50 page grade six [...]]]></description>
			<content:encoded><![CDATA[<p>(EDIT: I said Milton Friedman who is of course, no longer with us, may he rest in peace. We now return to our regularly scheduled programming.)</p>
<p><strong>Thomas</strong> L. Friedman wrote an <a href="http://www.nytimes.com/2010/02/17/opinion/17friedman.html?em">excellent post</a> over here at the NY Times pleading with the climate folks to go on offense with a simple 50 page grade six english report on the state of the world. It&#8217;s awesome. Read it. I agree with all of it and particularly getting rid of the phrase &#8220;global warming&#8221; because idiots then say &#8220;well it was warm today here in Arizona so Al Gore is OBVIOUSLY a lying idiot.&#8221;(sigh)</p>
<p>Key quotes are below:</p>
<blockquote><p>What’s real? In my view, the climate-science community should convene its top experts — from places like NASA, America’s national laboratories, the Massachusetts Institute of Technology, Stanford, the California Institute of Technology and the U.K. Met Office Hadley Centre — and produce a simple 50-page report. They could call it “What We Know,” summarizing everything we already know about climate change in language that a sixth grader could understand, with unimpeachable peer-reviewed footnotes.</p>
<p>At the same time, they should add a summary of all the errors and wild exaggerations made by the climate skeptics — and where they get their funding. It is time the climate scientists stopped just playing defense. The physicist Joseph Romm, a leading climate writer, is posting on his Web site, climateprogress.org, his own listing of the best scientific papers on every aspect of climate change for anyone who wants a quick summary now.</p>
<p>Here are the points I like to stress:</p>
<p>1) Avoid the term “global warming.” I prefer the term “global weirding,” because that is what actually happens as global temperatures rise and the climate changes. The weather gets weird. The hots are expected to get hotter, the wets wetter, the dries drier and the most violent storms more numerous.</p>
<p>The fact that it has snowed like crazy in Washington — while it has rained at the Winter Olympics in Canada, while Australia is having a record 13-year drought — is right in line with what every major study on climate change predicts: The weather will get weird; some areas will get more precipitation than ever; others will become drier than ever.</p>
<p>2) Historically, we know that the climate has warmed and cooled slowly, going from Ice Ages to warming periods, driven, in part, by changes in the earth’s orbit and hence the amount of sunlight different parts of the earth get. What the current debate is about is whether humans — by emitting so much carbon and thickening the greenhouse-gas blanket around the earth so that it traps more heat — are now rapidly exacerbating nature’s natural warming cycles to a degree that could lead to dangerous disruptions.</p>
<p>3) Those who favor taking action are saying: “Because the warming that humans are doing is irreversible and potentially catastrophic, let’s buy some insurance — by investing in renewable energy, energy efficiency and mass transit — because this insurance will also actually make us richer and more secure.” We will import less oil, invent and export more clean-tech products, send fewer dollars overseas to buy oil and, most importantly, diminish the dollars that are sustaining the worst petro-dictators in the world who indirectly fund terrorists and the schools that nurture them.</p>
<p>4) Even if climate change proves less catastrophic than some fear, in a world that is forecast to grow from 6.7 billion to 9.2 billion people between now and 2050, more and more of whom will live like Americans, demand for renewable energy and clean water is going to soar. It is obviously going to be the next great global industry.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/02/17/opinion/17friedman.html?em">Op-Ed Columnist &#8211; Global Weirding Is Here &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Berkeley launches their Climate Action Plan using Vancouver-based Visible Strategies&#8217; &#8220;See-It&#8221;. WOW.</title>
		<link>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:40:51 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=976</guid>
		<description><![CDATA[Check out the newly launched Climate Action Plan Indicators tool from the City of Berkeley that is based on Vancouver&#8217;s own Visible Strategies&#8216; &#8220;See-It&#8221; application. It allows all of the stakeholders to have a dashboard that lets them input their goals, and then track their progress towards those goals. Congrats VS team and City of [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the newly launched <a href="http://www.cityofberkeley.info/climate/">Climate Action Plan</a> Indicators tool from the City of Berkeley that is based on Vancouver&#8217;s own <a href="http://www.visiblestrategies.com">Visible Strategies</a>&#8216; &#8220;See-It&#8221; application.</p>
<p>It allows all of the stakeholders to have a dashboard that lets them input their goals, and then track their progress towards those goals.</p>
<p>Congrats VS team and City of Berkeley on the launch!</p>
<p style="text-align: center;"><a href="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-02-17-at-12.32.29-PM.png" rel="shadowbox[post-976];player=img;"><img class="aligncenter size-medium wp-image-978" title="City of Berkeley Climate Action Planning Tool" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-02-17-at-12.32.29-PM-300x203.png" alt="" width="394" height="267" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Liittschwager&#8217;s Marine Micro Fauna photo series</title>
		<link>http://www.troyangrignon.com/2009/12/17/david-liittschwagers-marine-micro-fauna-photo-series/</link>
		<comments>http://www.troyangrignon.com/2009/12/17/david-liittschwagers-marine-micro-fauna-photo-series/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:39:26 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2009/12/17/david-liittschwagers-marine-micro-fauna-photo-series/</guid>
		<description><![CDATA[Wow. Check out the beautiful macro photography of David Liittschwager with his Marine Micro Fauna collection.]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.troyangrignon.com/wordpress/wp-content/uploads/Microfauna.jpg" rel="shadowbox[post-913];player=img;" class="image-link"><img class="linked-to-original" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Microfauna-thumb.jpg" height="252" width="379" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>Wow. Check out the beautiful macro photography of <a href="http://www.mymodernmet.com/profiles/blogs/david-liittschwager-marine" target="_blank">David Liittschwager with his Marine Micro Fauna collection</a>.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2009/12/17/david-liittschwagers-marine-micro-fauna-photo-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases tool for assessing global forests</title>
		<link>http://www.troyangrignon.com/2009/12/10/google-releases-tool-for-assessing-global-forests/</link>
		<comments>http://www.troyangrignon.com/2009/12/10/google-releases-tool-for-assessing-global-forests/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:28:11 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2009/12/10/google-releases-tool-for-assessing-global-forests/</guid>
		<description><![CDATA[Here is a cool project from Google.org &#8211; a cloud based platform for monitoring the health of the world&#8217;s forests over time. I&#8217;m glad to see Sergey&#8217;s continued influence at Google on not just &#8220;doing no evil&#8221; but on working on tools and platforms to address some of humanity&#8217;s largest issues.]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.troyangrignon.com/wordpress/wp-content/uploads/googleearthimage-full.jpg" rel="shadowbox[post-875];player=img;" class="image-link"><img class="linked-to-original" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/googleearthimage-thumb.jpg" height="273" align="left" width="300" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><u></u><a href="http://earth2tech.com/2009/12/10/copenhagen-google-launches-forest-monitoring-tool/" target="_blank">Here</a> is a cool project from Google.org &#8211; a cloud based platform for monitoring the health of the world&#8217;s forests over time. I&#8217;m glad to see Sergey&#8217;s continued influence at Google on not just &#8220;doing no evil&#8221; but on working on tools and platforms to address some of humanity&#8217;s largest issues. </p>
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2009/12/10/google-releases-tool-for-assessing-global-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Russ Daniels makes a great observation</title>
		<link>http://www.troyangrignon.com/2009/10/19/hps-russ-daniels-makes-a-great-observation/</link>
		<comments>http://www.troyangrignon.com/2009/10/19/hps-russ-daniels-makes-a-great-observation/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:24:14 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=846</guid>
