<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Angrignon: Adventure Capitalist &#187; Ethics</title>
	<atom:link href="http://www.troyangrignon.com/category/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troyangrignon.com</link>
	<description>Business • Technology • Society • Environment</description>
	<lastBuildDate>Tue, 12 Apr 2011 16:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google can now be used to prove that your spouse is a drunkard who wasn&#8217;t really doing errands. FINALLY, a real service.</title>
		<link>http://www.troyangrignon.com/2009/02/08/google-can-now-be-used-to-prove-that-your-spouse-is-a-drunkard-who-wasnt-really-doing-errands-finally-a-real-service/</link>
		<comments>http://www.troyangrignon.com/2009/02/08/google-can-now-be-used-to-prove-that-your-spouse-is-a-drunkard-who-wasnt-really-doing-errands-finally-a-real-service/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:10:56 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Privacy, Security, & Encryption]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Loopt]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=532</guid>
		<description><![CDATA[Google launched Latitude &#8211; a features in Google Maps that lets you keep track of your friend&#8217;s locations. As with all technologies, this one will pose new challenges. I can&#8217;t wait for the first divorce stories to hit the press where spouses tracked their spouse&#8217;s activities and logged all of the locations they stopped. &#8220;Your [...]]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> launched <a href="http://googleblog.blogspot.com/2009/02/see-where-your-friends-are-with-google.html">Latitude</a> &#8211; a features in Google <a class="zem_slink" title="Google Maps" rel="homepage" href="http://maps.google.com/">Maps</a> that lets you keep track of your friend&#8217;s locations. As with all technologies, this one will pose new challenges. I can&#8217;t wait for the first divorce stories to hit the press where spouses tracked their spouse&#8217;s activities and logged all of the locations they stopped. &#8220;Your Honour: this map that my client kept shows the six bars that the client&#8217;s husband was at in the four hour period before coming home late and yelling at the kids &#8211; CLEARLY my client has the right to a divorce.&#8221; I know that I often forgot what services are turned on or off at any given time and that will be the same for others. This can only provide brilliant fodder for the news in the year ahead. I hope that <a href="http://www.loopt.com">Loopt</a> has a plan for this because their <span style="text-decoration: line-through;">business</span> <span style="text-decoration: line-through;">application</span> feature just disappeared into <a class="zem_slink" title="Google Maps" rel="homepage" href="http://maps.google.com">Google Maps</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/06652bc3-3abf-4390-b52b-beb1478771b1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=06652bc3-3abf-4390-b52b-beb1478771b1" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2009/02/08/google-can-now-be-used-to-prove-that-your-spouse-is-a-drunkard-who-wasnt-really-doing-errands-finally-a-real-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Crunch says FU to all future embargoes in a very weird and low-integrity way</title>
		<link>http://www.troyangrignon.com/2008/12/17/tech-crunch-says-fu-to-all-future-embargoes-in-a-very-weird-and-low-integrity-way/</link>
		<comments>http://www.troyangrignon.com/2008/12/17/tech-crunch-says-fu-to-all-future-embargoes-in-a-very-weird-and-low-integrity-way/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:52:45 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=501</guid>
		<description><![CDATA[I wondered when this was going to happen. As distribution of early news gets more wide spread (from the two big papers in town to all uhhh hundred million bloggers), I could see the holes appearing in the dyke. Tech Crunch has posted their new policy which is that they&#8217;ll agree to any embargoe you [...]]]></description>
			<content:encoded><![CDATA[<p>I wondered when this was going to happen. As distribution of early news gets more wide spread (from the two big papers in town to all uhhh hundred million bloggers), I could see the holes appearing in the dyke. Tech Crunch has <a href="http://www.techcrunch.com/2008/12/17/death-to-the-embargo/">posted their new policy</a> which is that they&#8217;ll agree to any embargoe you ask for and then turn around and do the opposite. At least they&#8217;re telling the truth, albeit low integrity. Hey TC, why not just have a &#8220;no embargo&#8221; policy? That way, you&#8217;re not telling the world &#8220;we&#8217;re going to lie to your face and then screw you&#8221;.</p>
<p>Not saying you&#8217;re wrong. I just think you could tweak the new FU policy to be higher integrity.</p>
<p>P.S. I&#8217;m sending over a press release next week. Can you hold it until January? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2008/12/17/tech-crunch-says-fu-to-all-future-embargoes-in-a-very-weird-and-low-integrity-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>President Bush has signed into law the complete destruction of Writ of Habeus Corpus &#8211; the U.S. govt can now put legally put anybody in jail and hold them there indefinitely. 200 years of Constitutional protection gone.</title>
		<link>http://www.troyangrignon.com/2006/10/25/president-bush-has-signed-into-law-the-complete-destruction-of-writ-of-habeus-corpus-the-us-govt-can-now-put-legally-put-anybody-in-jail-and-hold-them-there-indefinitely-200-years-of-constitution/</link>
		<comments>http://www.troyangrignon.com/2006/10/25/president-bush-has-signed-into-law-the-complete-destruction-of-writ-of-habeus-corpus-the-us-govt-can-now-put-legally-put-anybody-in-jail-and-hold-them-there-indefinitely-200-years-of-constitution/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 11:47:00 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy, Security, & Encryption]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/10/25/president-bush-has-signed-into-law-the-complete-destruction-of-writ-of-habeus-corpus-the-us-govt-can-now-put-legally-put-anybody-in-jail-and-hold-them-there-indefinitely-200-years-of-constitution/</guid>
		<description><![CDATA[Ben Franklin said it best: &#8220;Those who would trade liberty for a bit of safety deserve neither liberty nor safety.&#8221; This is appalling. I urge everybody to watch this:]]></description>
			<content:encoded><![CDATA[<p>Ben Franklin said it best: &#8220;Those who would trade liberty for a bit of safety deserve neither liberty nor safety.&#8221;</p>
<p>This is appalling.</p>
<p>I urge everybody to watch this:</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/CU2_S2pK3bo"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/CU2_S2pK3bo" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2006/10/25/president-bush-has-signed-into-law-the-complete-destruction-of-writ-of-habeus-corpus-the-us-govt-can-now-put-legally-put-anybody-in-jail-and-hold-them-there-indefinitely-200-years-of-constitution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best business movie of the year: Kinky Boots</title>
		<link>http://www.troyangrignon.com/2006/09/24/best-business-movie-of-the-year-kinky-boots/</link>
		<comments>http://www.troyangrignon.com/2006/09/24/best-business-movie-of-the-year-kinky-boots/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 09:04:27 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Angel & VC Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/09/24/best-business-movie-of-the-year-kinky-boots/</guid>
		<description><![CDATA[This is without a doubt the best business movie of the year for its content. And it is probably one of my favourite movies of the year for its film quality as well.&#160; This movie is BRILLIANT. It is the true story of a men&#8217;s brogue shoe factory in Northamptonshire, England that in order to [...]]]></description>
			<content:encoded><![CDATA[<p>This is without a doubt the best business movie of the year for its content. And it is probably one of my favourite movies of the year for its film quality as well.&nbsp; This movie is BRILLIANT.</p>
<div style="text-align: center;"><img style="width: 297px; height: 222px;" src="http://www.troyangrignon.com/KinkyBoots.jpg"></div>
<p> It is the true story of a men&#8217;s brogue shoe factory in Northamptonshire, England that in order to survive, stopped making men&#8217;s brogues, the market for which had been swamped by cheap Eastern European knock-offs, and found their &#8220;niche market&#8221; &#8211; kinky boots for drag queens and transvestites. </p>
<p> It is: a story of commtment; advice on how to be open and flexible to changes in your business environment; a treatise on finding opportunities&nbsp; in the strangest of places;&nbsp; a tale about how to be true to oneself; a lesson on respecting others even if they are different than you; and finally a lesson on leadership.</p>
<p>The other thing that I love about this movie is that it has a strong story, a lot of heart, it used fantastic venues (a one hundred year old factory), and it employed a bunch of the shoe factory employees in the movie. The writing was great, the scenes that were awkward and tense were intentionally written that way and it was not played up for laughs. There are a lot of moments in the film that you really want to end because they&#8217;re uncomfortable. But that&#8217;s the magic. Those uncomfortable moments are there in life!</p>
<p>Go rent this movie.&nbsp; And if you are a business school leader, show this to your class. Here are some great lessons that I found. Which ones will you find?<br /> 
<ul>
<li>A company is a collection of individuals who have committed their time and energy to the enterprise. Respect them and respect their commitment. Show them your loyalty &#8211; they deserve it.   </li>
<li>If disaster strikes and you have to lay people off, don&#8217;t make excuses. Do it quickly and cleanly. It will suck and that&#8217;s life.</li>
<li>Before you lay them off though, ask them for their ideas. They are close to the work. They will surprise you and may even save the company.   </li>
<li>Look at your business environment for big changes. When they come, change your business, change your product, change your service. Adapt or die.</li>
<li>Look for new opportunities every where you go. Do this by finding somebody who is in pain from an unfulfilled need. Don&#8217;t try to create a market &#8211; find one that is underserved or not at all served.</li>
<li>If you and your life partner don&#8217;t want the same things, you&#8217;ll never really reconcile it. You&#8217;re better to move on and live out your lives apart.</li>
<li>Also, if your life partner can&#8217;t support your 100% commitment to your business, your partnership will fail. It&#8217;s hard enough to run a business. It&#8217;s impossible to do it when your partner isn&#8217;t there to support you, or worse, is acting against your effort.   </li>
<li>Work with your customer to build rapid prototypes and get rapid feedback. If they tell you it&#8217;s wrong, then go back and do it again.</li>
<li>Forget your old business so that you can learn your new business. The old assumptions and beliefs and goals are probably not true. (In this case, the factory went from selling &#8220;life-long comfort&#8221; to selling &#8220;Two and a half feet of tubular delicious SEX!&#8221;)</li>
<li>You can push your people hard but only if they know that it&#8217;s for them and not for you.</li>
<li>Sometimes the tide of attitude can shift away from you or towards you on the suggestion of just one person in your team who holds a lot of sway. Earn that person&#8217;s respect and you have earned the respect of the group.</li>
<li>Aim high. Choose big hairy scary goals that are way beyond your comfort zone. (I disagree with the &#8220;S.M.A.R.T.&#8221; goals approach in life.)</li>
<li>You can run from your childhood but you can&#8217;t hide. You don&#8217;t need to &#8220;deal with it&#8221; all first, unless it&#8217;s getting in the way of your life. In which case, go figure it out and then get on with things.</li>
<li>Life, relationships, business, sex, gender, psychology &#8211; they&#8217;re all messy and uncomfortable. And that&#8217;s the way they&#8217;re supposed to be.</li>
<li>Find something you want to do. Pursue it with all your heart. And share that adventure with people you care about.   </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2006/09/24/best-business-movie-of-the-year-kinky-boots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Border wars: Plumbers union fights green building because the waterless no-flush urinals will &#8220;spread disease&#8221;. Um, don&#8217;t you mean they will spread &#8220;less work for plumbers?&#8221;</title>
		<link>http://www.troyangrignon.com/2006/04/07/border-wars-plumbers-union-fights-green-building-because-the-waterless-no-flush-urinals-will-spread-disease-um-dont-you-mean-they-will-spread-less-work-for-plumbers/</link>
		<comments>http://www.troyangrignon.com/2006/04/07/border-wars-plumbers-union-fights-green-building-because-the-waterless-no-flush-urinals-will-spread-disease-um-dont-you-mean-they-will-spread-less-work-for-plumbers/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 14:23:14 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/04/07/border-wars-plumbers-union-fights-green-building-because-the-waterless-no-flush-urinals-will-spread-disease-um-dont-you-mean-they-will-spread-less-work-for-plumbers/</guid>
		<description><![CDATA[I&#8217;m intrigued by stories such as this one in the ABC News about the plumbers union in Philadelphia who claim that no-flush green urinals are a health threat. I wonder if the union sees them more as a health threat to the UNION DUES than to the USERS. Does anybody have any information on negative [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m intrigued by stories <a href="http://abcnews.go.com/Technology/story?id=1783912&amp;page=1">such as this one</a> in the ABC News about the plumbers union in Philadelphia who claim that no-flush green urinals are a health threat. I wonder if the union sees them more as a health threat to the UNION DUES than to the USERS. </p>
<p>Does anybody have any information on negative health effects of waterless urinals??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2006/04/07/border-wars-plumbers-union-fights-green-building-because-the-waterless-no-flush-urinals-will-spread-disease-um-dont-you-mean-they-will-spread-less-work-for-plumbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Annual &#8220;30 days of sustainability&#8221; has launched in Vancouver!</title>
		<link>http://www.troyangrignon.com/2006/03/05/the-first-annual-30-days-of-sustainability-has-launched-in-vancouver/</link>
		<comments>http://www.troyangrignon.com/2006/03/05/the-first-annual-30-days-of-sustainability-has-launched-in-vancouver/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 23:13:00 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/03/05/the-first-annual-30-days-of-sustainability-has-launched-in-vancouver/</guid>
		<description><![CDATA[(If you are looking for the 2007 event information, please click HERE.) I am very excited about our launch of the 30 Days of Sustainability. For the month of March, Vancouver will host a cornucopia of events and activities, all focused around bringing sustainability to our lives and our city. One key component of the [...]]]></description>
			<content:encoded><![CDATA[<p>(If you are looking for the 2007 event information, please click <a href="http://www.troyangrignon.com/blog/_archives/2007/3/21/2822791.html">HERE</a>.)</p>
<p>I am very excited about our launch of the <a href="http://www.30daysofsustainability.com"><span id="st" name="st" class="st">30</span> <span id="st" name="st" class="st">Days</span> of Sustainability</a>. For the month of March, Vancouver will host a cornucopia of events and activities, all focused around bringing sustainability to our lives and our city.<span class="q">
<div style="margin: 0px; min-height: 14px;"></div>
<p></span>
<div style="text-align: center;"><span class="q">
<div style="margin: 0px;"><span class="q"><img style="width: 294px; height: 175px;" src="http://www.troyangrignon.com/rock.jpg"></span>
<div style="text-align: left;">One key component of the <span id="st" name="st" class="st">30</span> <span id="st" name="st" class="st">Days</span> of Sustainability is a dynamic, interactive website, which also launched on March 2nd, 2006. To learn more about the <span id="st" name="st" class="st">30</span> <span id="st" name="st" class="st">Days</span>, check out <a href="http://www.30daysofsustainability.com" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#002fd7">http://www.30daysofsustainabili<wbr>ty.com</font></a>.</div>
</div>
<p></span></div>
<p><span class="q">
<div style="margin: 0px; min-height: 14px;"></div>
<div style="margin: 0px;">Special features of the website include:&nbsp;</div>
<p></span>
<div style="direction: ltr;">
<ul>
<li style="margin: 0px;">a comprehensive <a href="http://www.30daysofsustainability.com/event" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#002fd7">event calendar</font></a>, listing the dozens of workshops, sustainability cafes, speakers, and so much more taking place through the <span id="st" name="st" class="st">30</span> <span id="st" name="st" class="st">Days</span>;</li>
<li style="margin: 0px;">a collection of <a href="http://www.flickr.com/groups/30days/pool/" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#002fd7">photographs </font></a>that will be taken by attendees at events all month;</li>
<li style="margin: 0px;">A <a href="http://www.30daysofsustainability.com/whats-new" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#002fd7">What&#8217;s New</font></a> section that lists all of the news updates;</li>
<li style="margin: 0px;">an interactive <a href="http://www.30daysofsustainability.com/30-questions" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#002fd7"><span id="st" name="st" class="st">30</span> Questions</font></a> section, where a new question will be posted each day, and the public will have the chance, along with our panel of sustainability experts, to discuss actionable things we can do to advance sustainability.&nbsp;</li>
</ul>
</div>
<div style="direction: ltr;"><span class="q" id="q_109bc720a0a65384_3">
<div style="margin: 0px;">This website is our primary tool for getting the word out about all the exciting events taking place this month. Please take a minute to forward it far and wide to your sustainability / environmental / social change networks, and encourage others to do the same.&nbsp;</div>
<div style="margin: 0px; min-height: 14px;"></div>
<div style="margin: 0px;">Thanks so much!</div>
<p> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2006/03/05/the-first-annual-30-days-of-sustainability-has-launched-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Primer: Welcome to the Me-sphere &#8211; Your digital identiy is here and it is made up of: Linked In + Testimonials + Dating Website + Blog + Comments + Flickr + del.icio.us + Skype + Trackbacks + Pubsub + Google + Wikis (UPDATED)</title>
		<link>http://www.troyangrignon.com/2005/10/02/web-20-primer-welcome-to-the-me-sphere-your-digital-identiy-is-here-and-it-is-made-up-of-linked-in-testimonials-dating-website-blog-comments-flickr-delicious-skype-trackbacks/</link>
		<comments>http://www.troyangrignon.com/2005/10/02/web-20-primer-welcome-to-the-me-sphere-your-digital-identiy-is-here-and-it-is-made-up-of-linked-in-testimonials-dating-website-blog-comments-flickr-delicious-skype-trackbacks/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 14:47:00 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2005/10/02/web-20-primer-welcome-to-the-me-sphere-your-digital-identiy-is-here-and-it-is-made-up-of-linked-in-testimonials-dating-website-blog-comments-flickr-delicious-skype-trackbacks/</guid>
		<description><![CDATA[It is only when you take into account the sum total of a person&#8217;s associations, actions, talk, relationships, you get a more complete picture of them in the real world than if you just listen to their words. The corollary in the web 2.0 world (or web 1.0 world for that matter) is that the [...]]]></description>
			<content:encoded><![CDATA[<p>It is only when you take into account the sum total of a person&#8217;s associations, actions, talk, relationships, you get a more complete picture of them in the real world than if you just listen to their words. The corollary in the web 2.0 world (or web 1.0 world for that matter) is that the more data points and links you have connected to a person, the more complete the picture of their identity. </p>
<p>There are side effects of this fact. Namely, that some peoples actions do not align with their words. Hence the old &#8220;on the internet, nobody knows you&#8217;re a dog&#8221; cartoon. But it is possible to construct a fairly trust-worthy identity by connecting yourself to your activities, friends, colleagues, and related organizations and then having some of those people endorse you. Think about your online identity as you would for a company. Both a company and you need to be found, identified as unique, associated with certain character traits or skillsets, verified as a trust-worthy entity to do business with, and so on.  </p>
<p>Could somebody forge a fake identity on the web that is complete, convincing, and well-connected? Yes, of course. Just the way those same people do in the real world. Because your ability to forge an identity is separate from the type of identity being forged. The converse of that is: are there really amazing people with fantastic connections, amazing skills, incredible work-ethic, engaging personalities and impeccable integrity who are difficult to find either in real-life or on the web? Again, yes. </p>
<p>What is the final message here? Work on both parts. Be the person you want to be in the world. But then make sure that your online presence is aligned with that reality as well. Make sure that there is substance first, and visibility and style second. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2005/10/02/web-20-primer-welcome-to-the-me-sphere-your-digital-identiy-is-here-and-it-is-made-up-of-linked-in-testimonials-dating-website-blog-comments-flickr-delicious-skype-trackbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrated authors of &#8220;The Frog and Prince&#8221; &#8211; one of the best networking books in the world &#8211; expand to the United States with their new release &#8220;Work the Pond&#8221;. I highly recommend this.</title>
		<link>http://www.troyangrignon.com/2005/09/27/celebrated-authors-of-the-frog-and-prince-one-of-the-best-networking-books-in-the-world-expand-to-the-united-states-with-their-new-release-work-the-pond-i-highly-recommend-this/</link>
		<comments>http://www.troyangrignon.com/2005/09/27/celebrated-authors-of-the-frog-and-prince-one-of-the-best-networking-books-in-the-world-expand-to-the-united-states-with-their-new-release-work-the-pond-i-highly-recommend-this/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 15:01:00 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2005/09/27/celebrated-authors-of-the-frog-and-prince-one-of-the-best-networking-books-in-the-world-expand-to-the-united-states-with-their-new-release-work-the-pond-i-highly-recommend-this/</guid>
		<description><![CDATA[Back in 2003, I attended a pivotal event at the Vancouver Enterprise Forum. Normally, these events generally follow a predictable pattern. People fill in the room, buy a drink and wander aimlessly. The venture capitalists avoid the nervous entrepreneurs with the bad pitches and the keen students stand nervously in the corner, not sure who [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2003, I attended a pivotal event at the Vancouver Enterprise Forum. Normally, these events generally follow a predictable pattern. People fill in the room, buy a drink and wander aimlessly. The venture capitalists avoid the nervous entrepreneurs with the bad pitches and the keen students stand nervously in the corner, not sure who to talk to. Old friends meet up and chat and newcomers do their best to try to look as comfortable as the old-timers. </p>
<p> Now, don&#8217;t get me wrong. This is not a comment on the Vancouver Enterprise Forum, which does a great job of bringing these people together time and time again. It is a comment on the state of networking generally in this city, if not the western world.</p>
<p> But that evening was different. Darcy Rezac, Managing Director of the Vancouver Board of Trade, got on stage with a microphone, introduced himself, gave the group some ground rules and &#8220;permission to network&#8221;.</p>
<p> Some of his rules included:</p>
<div style="margin-left: 40px;">* it&#8217;s about them, not you &#8211; find out what you can do for the other person;<br /> * put your name tag on your upper right chest so that when you shake hands, the other person can see your name tag;<br /> * invite others into your group and make the introductions so that people feel comfortable;<br /> * look the other people in the eye &#8211; focus on them, and not on the venture capitalist walking by that you REALLY wanted to talk to;<br /> * keep your cards handy in one pocket and use another pocket to store the cards you receive;<br /> * when you offer a card, make sure you get the other person&#8217;s card<br /> * try to get 7 cards minimum per event that you attend<br /> * give yourself permission to go out and meet people so that you can see how you can help them. </div>
<p> The energy that this talk unleashed was enormous. People laughed and chatted and exchanged cards. In fact, it was hard to shepherd them out of the room to the upstairs theater for the actual talk! This evening was a turning point in my own understanding of networking and I will always remember it. I bought Darcy&#8217;s first book &#8220;The Frog and the Prince&#8221; that night from Gayle and read it that night.</p>
<p> Well, I&#8217;m pleased to report that Darcy Rezac, Judy Thomson, and Gayle Hallgren-Rezac are at it again and are releasing &#8220;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/0735204020/qid=1120839391/sr=8-1/ref=pd_bbs_ur_1/104-5982356-0394306?v=glance&amp;s=books&amp;n=507846">Work the Pond</a><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0735204020/qid=1120839391/sr=8-1/ref=pd_bbs_ur_1/104-5982356-0394306?v=glance&amp;s=books&amp;n=507846"> &#8211; Use the Power of Positive Networking to Leap Forward in Business and in Life</a>&#8221; on October 4, 2005.</p>
<p> No matter what you do &#8211; business, government, or non-profit work &#8211; if you need to work with people and build out your eco-system of &#8220;weak links&#8221;, you need to read this book. I highly recommend it.</p>
<p> Congratulations Darcy, Judy, and Gayle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2005/09/27/celebrated-authors-of-the-frog-and-prince-one-of-the-best-networking-books-in-the-world-expand-to-the-united-states-with-their-new-release-work-the-pond-i-highly-recommend-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>44% of Amerikans think that Muslim-Americans should have restricted rights. What a surprise. This must be counteracted by sane people everywhere</title>
		<link>http://www.troyangrignon.com/2004/12/18/44-of-amerikans-think-that-muslim-americans-should-have-restricted-rights-what-a-surprise-this-must-be-counteracted-by-sane-people-everywhere/</link>
		<comments>http://www.troyangrignon.com/2004/12/18/44-of-amerikans-think-that-muslim-americans-should-have-restricted-rights-what-a-surprise-this-must-be-counteracted-by-sane-people-everywhere/#comments</comments>
		<pubDate>Sat, 18 Dec 2004 18:36:08 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy, Security, & Encryption]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2004/12/18/44-of-amerikans-think-that-muslim-americans-should-have-restricted-rights-what-a-surprise-this-must-be-counteracted-by-sane-people-everywhere/</guid>
		<description><![CDATA[A Cornell university study has found that 44% of Amerikans favoured &#8220;some restrictions on the civil liberties of Muslim Americans.&#8221; But remember George Bush, &#8220;this is not a war of Christian against Muslim or Westerners against Easterners, it is a war on terror.&#8221; Umm, yeah, right. Shockingly, those who were most inclined to vote this [...]]]></description>
