<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Angrignon: Adventure Capitalist &#187; Urban Planning</title>
	<atom:link href="http://www.troyangrignon.com/category/urban-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troyangrignon.com</link>
	<description>Business • Technology • Society • Environment</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m in the June/July/August issue of Backbone Magazine talking about cleantech in Canada</title>
		<link>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/</link>
		<comments>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:28:05 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[TA Speaking & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[venture finance]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=1110</guid>
		<description><![CDATA[Backbone Magazine has just published a great overview of the cleantech sector in Canada that contains quotes from a number of notable people in the space including Kirk Washington (Yaletown Venture Partners), Victoria Smith (BC Hydro), Rick Whittaker (Sustainable Development Technology Canada), Raul Pacheco-Vega (UBC), Helen Goodland (Lighthouse Sustainable Building Centre) and me. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1111" class="wp-caption alignleft" style="width: 214px"><a href="http://www.backbonemag.com/Magazine/2010-06/cleantech.aspx"><img class="size-medium wp-image-1111 " title="June/July/August edition of Backbone Magazine" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-05-15-at-11.07.36-AM-236x300.png" alt="" width="204" height="259" /></a><p class="wp-caption-text">Does this mean I&#39;m now a cover model? <img src='http://www.troyangrignon.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p></div>
<p>Backbone Magazine has just published a great overview of the cleantech sector in Canada that contains quotes from a number of notable people in the space including Kirk Washington (<a href="http://www.yaletown.com/">Yaletown Venture Partners</a>), Victoria Smith (<a href="http://www.bchydro.com/">BC Hydro</a>), Rick Whittaker (<a href="http://www.sdtc.ca/">Sustainable Development Technology Canada</a>), Raul Pacheco-Vega (<a href="http://www.ubc.ca/">UBC</a>), Helen Goodland (<a href="http://www.sustainablebuildingcentre.com/">Lighthouse Sustainable Building Centre</a>) and me. Thanks to the Globe team and Lisa Manfield the author for a great article. You can either jump to the <a href="http://www.backbonemag.com/Magazine/2010-06/cleantech.aspx">article</a>, to the <a href="http://www.backbonemag.com/Magazine/issue06011001.aspx">table of contents of this issue</a>, or to a list of <a href="http://www.backbonemag.com/Magazine/Default.aspx">all of the issues</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/05/15/im-in-the-junejulyaugust-issue-of-backbone-magazine-talking-about-cleantech-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting reading: food that kills, augmented reality, death by board meeting, lazy people, and big ideas.</title>
		<link>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:52:51 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[big ideas]]></category>
		<category><![CDATA[board meetings]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=984</guid>
		<description><![CDATA[Jamie Oliver pleads with us to stop killing our kids with crappy food: www.ted.com/talks/jamie_oliver.html Blaise Aguera y Arcas will blow your mind with the next generation of augmented reality mapping tools. Makes Google Maps look like crayons and paper. www.ted.com/talks/blaise_aguera.html Running more effective board meetings. Not rocket science but good basic article.  www.cloudave.com/link/running-more-effective-board-meetings-at-startups It turns [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Jamie Oliver pleads with us to stop killing our kids with crappy food: <a rel="nofollow" href="http://www.ted.com/talks/jamie_oliver.html">www.ted.com/talks/jamie_oliver.html</a></li>
<li>Blaise Aguera y Arcas will blow your mind with the next generation of augmented reality mapping tools. Makes Google Maps look like crayons and paper.<a rel="nofollow" href="http://www.ted.com/talks/blaise_aguera.html"><strong> www.ted.com</strong>/talks/blaise_aguera.html</a></li>
<li>Running more effective board meetings. Not rocket science but good basic article.  <a rel="nofollow" href="http://www.cloudave.com/link/running-more-effective-board-meetings-at-startups"><strong></strong><strong>www.cloudave.com</strong>/link/running-more-effective-board-meetings-at-startups</a></li>
<li>It turns out that conservation is hard because people (even motivated people) just don&#8217;t like change. Good lessons to keep learning.  <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052748704320104575015920992845334.html?mod=WSJ_hp_editorsPicks">Boulder Struggles With Energy Conservation &#8211; WSJ.com</a></li>
<li>It took us 14 years from idea to reality to host the Olympics. What is our NEXT big idea? We need to start it now: <a rel="nofollow" href="http://www.vancouversun.com/sports/2010wintergames/idea+moment+Olympics+dream+began/2554440/story.html">&#8216;I&#8217;ve got an idea&#8217;: The moment our Olympics dream began</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/interesting-reading-food-that-kills-augmented-reality-death-by-board-meeting-lazy-people-and-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EDITED) Thomas L. Friedman asks for a 50 page summary report in plain English on climate change and &#8220;global weirding&#8221;. Great idea Milton.</title>
		<link>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:39:12 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate denial]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=980</guid>
		<description><![CDATA[(EDIT: I said Milton Friedman who is of course, no longer with us, may he rest in peace. We now return to our regularly scheduled programming.) Thomas L. Friedman wrote an excellent post over here at the NY Times pleading with the climate folks to go on offense with a simple 50 page grade six [...]]]></description>
			<content:encoded><![CDATA[<p>(EDIT: I said Milton Friedman who is of course, no longer with us, may he rest in peace. We now return to our regularly scheduled programming.)</p>
<p><strong>Thomas</strong> L. Friedman wrote an <a href="http://www.nytimes.com/2010/02/17/opinion/17friedman.html?em">excellent post</a> over here at the NY Times pleading with the climate folks to go on offense with a simple 50 page grade six english report on the state of the world. It&#8217;s awesome. Read it. I agree with all of it and particularly getting rid of the phrase &#8220;global warming&#8221; because idiots then say &#8220;well it was warm today here in Arizona so Al Gore is OBVIOUSLY a lying idiot.&#8221;(sigh)</p>
<p>Key quotes are below:</p>
<blockquote><p>What’s real? In my view, the climate-science community should convene its top experts — from places like NASA, America’s national laboratories, the Massachusetts Institute of Technology, Stanford, the California Institute of Technology and the U.K. Met Office Hadley Centre — and produce a simple 50-page report. They could call it “What We Know,” summarizing everything we already know about climate change in language that a sixth grader could understand, with unimpeachable peer-reviewed footnotes.</p>
<p>At the same time, they should add a summary of all the errors and wild exaggerations made by the climate skeptics — and where they get their funding. It is time the climate scientists stopped just playing defense. The physicist Joseph Romm, a leading climate writer, is posting on his Web site, climateprogress.org, his own listing of the best scientific papers on every aspect of climate change for anyone who wants a quick summary now.</p>
<p>Here are the points I like to stress:</p>
<p>1) Avoid the term “global warming.” I prefer the term “global weirding,” because that is what actually happens as global temperatures rise and the climate changes. The weather gets weird. The hots are expected to get hotter, the wets wetter, the dries drier and the most violent storms more numerous.</p>
<p>The fact that it has snowed like crazy in Washington — while it has rained at the Winter Olympics in Canada, while Australia is having a record 13-year drought — is right in line with what every major study on climate change predicts: The weather will get weird; some areas will get more precipitation than ever; others will become drier than ever.</p>
<p>2) Historically, we know that the climate has warmed and cooled slowly, going from Ice Ages to warming periods, driven, in part, by changes in the earth’s orbit and hence the amount of sunlight different parts of the earth get. What the current debate is about is whether humans — by emitting so much carbon and thickening the greenhouse-gas blanket around the earth so that it traps more heat — are now rapidly exacerbating nature’s natural warming cycles to a degree that could lead to dangerous disruptions.</p>
<p>3) Those who favor taking action are saying: “Because the warming that humans are doing is irreversible and potentially catastrophic, let’s buy some insurance — by investing in renewable energy, energy efficiency and mass transit — because this insurance will also actually make us richer and more secure.” We will import less oil, invent and export more clean-tech products, send fewer dollars overseas to buy oil and, most importantly, diminish the dollars that are sustaining the worst petro-dictators in the world who indirectly fund terrorists and the schools that nurture them.</p>
<p>4) Even if climate change proves less catastrophic than some fear, in a world that is forecast to grow from 6.7 billion to 9.2 billion people between now and 2050, more and more of whom will live like Americans, demand for renewable energy and clean water is going to soar. It is obviously going to be the next great global industry.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/02/17/opinion/17friedman.html?em">Op-Ed Columnist &#8211; Global Weirding Is Here &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/milton-friedman-asks-for-a-50-page-summary-report-in-plain-english-on-climate-change-and-global-weirding-great-idea-milton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Berkeley launches their Climate Action Plan using Vancouver-based Visible Strategies&#8217; &#8220;See-It&#8221;. WOW.</title>
		<link>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:40:51 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Computing & IT]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=976</guid>
		<description><![CDATA[Check out the newly launched Climate Action Plan Indicators tool from the City of Berkeley that is based on Vancouver&#8217;s own Visible Strategies&#8216; &#8220;See-It&#8221; application. It allows all of the stakeholders to have a dashboard that lets them input their goals, and then track their progress towards those goals. Congrats VS team and City of [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the newly launched <a href="http://www.cityofberkeley.info/climate/">Climate Action Plan</a> Indicators tool from the City of Berkeley that is based on Vancouver&#8217;s own <a href="http://www.visiblestrategies.com">Visible Strategies</a>&#8216; &#8220;See-It&#8221; application.</p>
<p>It allows all of the stakeholders to have a dashboard that lets them input their goals, and then track their progress towards those goals.</p>
<p>Congrats VS team and City of Berkeley on the launch!</p>
<p style="text-align: center;"><a href="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-02-17-at-12.32.29-PM.png" rel="shadowbox[post-976];player=img;"><img class="aligncenter size-medium wp-image-978" title="City of Berkeley Climate Action Planning Tool" src="http://www.troyangrignon.com/wordpress/wp-content/uploads/Screen-shot-2010-02-17-at-12.32.29-PM-300x203.png" alt="" width="394" height="267" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/city-of-berkeley-launches-their-climate-action-plan-using-vancouver-based-visible-strategies-see-it-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinspeed Urban Commuter &#8211; perfect for Yaletown! (except you can&#8217;t buy one yet)</title>
		<link>http://www.troyangrignon.com/2010/02/17/rinspeed-urban-commuter-perfect-for-yaletown-except-you-cant-buy-one-yet/</link>
		<comments>http://www.troyangrignon.com/2010/02/17/rinspeed-urban-commuter-perfect-for-yaletown-except-you-cant-buy-one-yet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:07:15 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=960</guid>
		<description><![CDATA[Cool looking little commuter concept car from Rinspeed. Cute! It&#8217;s like a pug. Imagine owning a pug dog and a Rinspeed? They&#8217;d be the perfect Yaletown accoutrements. Rinspeed UC: Want to Get More Miles Out of Your Electric Car? Take It on a Train &#124; Technomix &#124; Fast Company.]]></description>
			<content:encoded><![CDATA[<p>Cool looking little commuter concept car from Rinspeed. Cute! It&#8217;s like a pug. Imagine owning a pug dog and a Rinspeed? They&#8217;d be the perfect Yaletown accoutrements.</p>
<p><!--paging_filter--><img class="float-center" src="http://images.fastcompany.com/upload/rinspeed-uc-front-view.jpg" border="0" alt="rinspeed uc" /></p>
<p><a href="http://www.fastcompany.com/1551505/rinspeed-uc-urban-commuter-commuting-electric-vehicles-cars-geneva-motor-show?partner=rss">Rinspeed UC: Want to Get More Miles Out of Your Electric Car? Take It on a Train | Technomix | Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2010/02/17/rinspeed-urban-commuter-perfect-for-yaletown-except-you-cant-buy-one-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleeing Silicon Valley Parts 1 and 2</title>
		<link>http://www.troyangrignon.com/2009/07/29/fleeing-silicon-valley-parts-1-and-2/</link>
		<comments>http://www.troyangrignon.com/2009/07/29/fleeing-silicon-valley-parts-1-and-2/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:56:58 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=821</guid>
		<description><![CDATA[Daya Baran has written two excellent posts over at WebGuild on the people, ideas, and capital that are fleeing Silicon Valley as the geographic center becomes less relevant. He quotes Jim Clark (of SGI, Netscape, and Healthon fame) who exited 10 years ago to Florida. Here are the posts: Part 1 Part 2 I have [...]]]></description>
			<content:encoded><![CDATA[<p>Daya Baran has written two excellent posts over at WebGuild on the people, ideas, and capital that are fleeing Silicon Valley as the geographic center becomes less relevant. He quotes Jim Clark (of SGI, Netscape, and Healthon fame) who exited 10 years ago to Florida. Here are the posts:</p>
<p><a href="http://www.webguild.org/2009/04/fleeing-silicon-valley.php">Part 1</a><br />
<a href="http://www.webguild.org/2009/07/fleeing-silicon-valley-part-2.php">Part 2</a></p>
<p>I have been thinking about this a lot as I&#8217;m currently living in Canada, but working with two clients in the U.S. For the most part, because so many teams are distributed, including their client&#8217;s teams, there is no &#8220;there&#8221; to go to, even if I did want to fly somewhere. The only way to have a &#8220;there&#8221; is if we all meet in the middle somewhere. So I might as well live in the country side surrounded by fresh air, mountains, stream, squirrels, and birds or go live in Costa Rica for a month as be in an office park in Silicon Valley. I have to say&#8230;I&#8217;m all for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2009/07/29/fleeing-silicon-valley-parts-1-and-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How cities distract you, cause you to be more agitated and spend more, but also help you to be more innovative.</title>
		<link>http://www.troyangrignon.com/2009/03/31/how-cities-distract-you-cause-you-to-be-more-agitated-and-spend-more-but-also-help-you-to-be-more-innovative/</link>
		<comments>http://www.troyangrignon.com/2009/03/31/how-cities-distract-you-cause-you-to-be-more-agitated-and-spend-more-but-also-help-you-to-be-more-innovative/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:24:45 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/?p=628</guid>
		<description><![CDATA[Thanks to Brad Feld for pointing out this excellent article by Jonah Lehrer titled &#8220;How the City Hurts Your Brain&#8230;and what you can do about it.&#8221; Having recently moved from the Bay area back up to relative country side where I see trees mountains and birds all day, I can attest to much of what [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Brad Feld for <a href="http://www.feld.com/wp/archives/2009/03/the-restorative-effects-of-nature.html">pointing out</a> this excellent article by Jonah Lehrer titled &#8220;<a href="http://http://www.boston.com/bostonglobe/ideas/articles/2009/01/04/how_the_city_hurts_your_brain/">How the City Hurts Your Brain&#8230;and what you can do about it.</a>&#8221; Having recently moved from the Bay area back up to relative country side where I see trees mountains and birds all day, I can attest to much of what is in this article. I enjoy cities but I also find them very stressful and always feel as though I&#8217;m under attack from the noise of Harleys, trucks, cars, sirens, and people. There is a lot here for urban planners to consider. It&#8217;s an excellent read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2009/03/31/how-cities-distract-you-cause-you-to-be-more-agitated-and-spend-more-but-also-help-you-to-be-more-innovative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30 Days of Sustainability 2007 is coming!</title>
		<link>http://www.troyangrignon.com/2007/03/20/30-days-of-sustainability-2007-is-coming/</link>
		<comments>http://www.troyangrignon.com/2007/03/20/30-days-of-sustainability-2007-is-coming/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 02:32:15 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2007/03/20/30-days-of-sustainability-2007-is-coming/</guid>
		<description><![CDATA[30 days of Sustainability is once again happening in Vancouver. This year it runs from April 22 &#8211; May 21, 2007. I highly recommend that people go check out the temporary site and sign up for updates. The full site will launch sometime in the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>30 days of Sustainability is once again happening in Vancouver. This year it runs from April 22 &#8211; May 21, 2007. I highly recommend that people go check out the <a href="http://www.30daysofsustainability.com">temporary site</a> and sign up for updates. The full site will launch sometime in the next few weeks.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2007/03/20/30-days-of-sustainability-2007-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quieting our cities: Do they make electro magnetic pulse generators that are small enough to aim at a Harley?</title>
		<link>http://www.troyangrignon.com/2006/07/10/quieting-our-cities-do-they-make-electro-magnetic-pulse-generators-that-are-small-enough-to-aim-at-a-harley/</link>
		<comments>http://www.troyangrignon.com/2006/07/10/quieting-our-cities-do-they-make-electro-magnetic-pulse-generators-that-are-small-enough-to-aim-at-a-harley/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 23:57:40 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/07/10/quieting-our-cities-do-they-make-electro-magnetic-pulse-generators-that-are-small-enough-to-aim-at-a-harley/</guid>
		<description><![CDATA[I would like to offer up a business idea to an enterprising young engineering student. Develop something that operates a bit like a speeding ticket camera but that is for sound level instead. Build it so that it can sit in intersections and detect noise levels of Harley Davidsons and other bikes with modified exhausts [...]]]></description>
			<content:encoded><![CDATA[<p> I would like to offer up a business idea to an enterprising young engineering student. Develop something that operates a bit like a speeding ticket camera but that is for sound level instead. Build it so that it can sit in intersections and detect noise levels of Harley Davidsons and other bikes with modified exhausts that are so f**king loud that they echo throughout the entire downtown core at all hours of the day and night. When it senses a burst of motorcycle revving, it will send a very targeted Electro magnetic pulse blast at the bike, knocking out the electrical system on the bike. Voila. Peace and quiet and one more bike that is inoperable. If you put this on a drone balloon hovering over the city, you could also use it to detect and knock out boom box cars! </p>
<p> Hate noise? Check out <a href="http://www.noiseoff.org">http://www.noiseoff.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.troyangrignon.com/2006/07/10/quieting-our-cities-do-they-make-electro-magnetic-pulse-generators-that-are-small-enough-to-aim-at-a-harley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boris Mann explains why Vancouver is such a great place to start or join a cool company (UPDATED)</title>
		<link>http://www.troyangrignon.com/2006/04/09/boris-mann-explains-why-vancouver-is-such-a-great-place-to-start-or-join-a-cool-company-updated/</link>
		<comments>http://www.troyangrignon.com/2006/04/09/boris-mann-explains-why-vancouver-is-such-a-great-place-to-start-or-join-a-cool-company-updated/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 09:20:58 +0000</pubDate>
		<dc:creator>Troy Angrignon</dc:creator>
				<category><![CDATA[Angel & VC Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.troyangrignon.com/2006/04/09/boris-mann-explains-why-vancouver-is-such-a-great-place-to-start-or-join-a-cool-company-updated/</guid>
		<description><![CDATA[My friend Boris Mann had some great things to say about Vancouver being an excellent place to join or start a company here in this posting. However, I would add &#8220;capital efficiency&#8221;, great education system, and an awesome talent pool to to the list of reasons that Vancouver is a great place to build a [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.bmannconsulting.com">Boris Mann</a> had some great things to say about Vancouver being an excellent place to join or start a company here in <a href="http://www.bmannconsulting.com/blog/bmann/vancouver-is-a-fine-place-to-start-a-company-or-to-join-one">this posting</a>. However, I would add &#8220;capital efficiency&#8221;, great education system, and an awesome talent pool to to the list of reasons that Vancouver is a great place to build a company.</p>
<p>Back in November 2005 at the <a href="http://www.financingforum.com">IT Financing Forum</a>, Anthony Lee from <a href="http://www.altosvc.com">Altos Ventures</a> talked about how he was particularly interested in &#8220;capital efficiency&#8221; and he found that Vancouver companies were, on average, 10x more capital efficient than Valley companies. At the time, they had a 75M fund open and had earmarked 4 of the 20 slots for Vancouver-based web 2.0 related companies. Anthony commented that more companies dies from too much money rather than too little and that capital efficiency = a higher Internal Rate of Return = the company is more appealing to venture capitalists.</p>
<p>John Berchers from <a href="http://www.crescendoventures.com">Crescendo Ventures</a>&nbsp; (Palo Alto, Minneapolis) whose fund had 1B under management and a currently open fund of 650M, commented that Vancouver had &#8220;great people&#8221;. </p>
<p>And finally, Nicholas Darby from <a href="http://www.dow.com/venture">Dow Venture Capital Fund</a> (a 400M fund inside the $48B Dow Chemical), talked about how there were only four countries that they invested in because of the great education system and good talent pool: Israel, USA, UK, and Canada.</p>
<p>Also, Boris was being modest and didn&#8217;t include his own startup in the list. So I would add some more interesting companies to the list starting with his:</p>
